Falstaff Weinguide 2019
94 Points | BARON SALVADORI Chardonnay Riserva 2016
94 Points | SIRMIAN Pinot Bianco 2018
93 Points | MANTELE Sauvignon 2018
92 Points | LYRA Gewürztraminer 2018
92 Points | PUNGGL Pinot Grigio 2018
91 Points | PENON Pinot Bianco 2018
91 Points | MAGRED Chardonnay 2018
91 Points | ANTICUS Merlot Cabernet Riserva 2016
90 Points | GRIES Lagrein Riserva 2016
92 Points | BARONESSE Moscato Giallo Passito 2016
94 Points | SIRMIAN Pinot Bianco 2018
93 Points | MANTELE Sauvignon 2018
92 Points | LYRA Gewürztraminer 2018
92 Points | PUNGGL Pinot Grigio 2018
91 Points | PENON Pinot Bianco 2018
91 Points | MAGRED Chardonnay 2018
91 Points | ANTICUS Merlot Cabernet Riserva 2016
90 Points | GRIES Lagrein Riserva 2016
92 Points | BARONESSE Moscato Giallo Passito 2016
« all News