WinesCritic.com | 2019
95 Points | BARON SALVADORI Chardonnay Riserva 2016
94 Points | SIRMIAN Pinot Bianco 2018
93 Points | PUNGGL Pinot Grigio 2018
93 Points | MANTELE Sauvignon 2018
93 Points | LYRA Gewürztraminer 2018
93 Points | JURA Pinot Noir Riserva 2017
94 Points | SIRMIAN Pinot Bianco 2018
93 Points | PUNGGL Pinot Grigio 2018
93 Points | MANTELE Sauvignon 2018
93 Points | LYRA Gewürztraminer 2018
93 Points | JURA Pinot Noir Riserva 2017
« all News