Wine Enthusiast | June/July 2020
93 Points | SIRMIAN Pinot Bianco 2018
93 Points | FELS Kerner 2018
93 Points | PITZON Riesling 2018
92 Points | BERG Pinot Bianco 2018
91 Points | MANTELE Sauvignon 2018
91 Points | PUNGGL Pinot Grigio 2018
90 Points | GENNEN Sauvignon 2018
90 Points | HILL Pinot Grigio 2018
90 Points | PENON Pinot Bianco 2018
90 Points | STEIN Sauvignon 2018
93 Points | FELS Kerner 2018
93 Points | PITZON Riesling 2018
92 Points | BERG Pinot Bianco 2018
91 Points | MANTELE Sauvignon 2018
91 Points | PUNGGL Pinot Grigio 2018
90 Points | GENNEN Sauvignon 2018
90 Points | HILL Pinot Grigio 2018
90 Points | PENON Pinot Bianco 2018
90 Points | STEIN Sauvignon 2018
« all News